(millions of pesos)
2015 | 2014 | (%) 2015 vs 2014 | |
---|---|---|---|
Sales | 6,079 | 6,032 | 1% |
Gross Profit | 1,106 | 1,051 | 5% |
Gross Margin (%) | 18.2% | 17.4% | 80pb |
Operating Profit | 223 | 195 | 14% |
Operating Margin (%) | 3.7% | 3.2% | 50pb |
Depreciation | 118 | 108 | 9% |
EBITDA | 341 | 303 | 13% |
EBITDA Margin (%) | 5.6% | 5.0% | 60pb |
Interest Expense | 99 | 101 | -2% |
Foreign Exchange Loss | (94) | (77) | 22% |
Income Before Tax | 30 | 18 | 67% |
Net Income / (Loss) | 34 | 5 | 641% |
Net Debt / EBITDA 12 M | 1.6x | 2.0x | |
Interest Coverage | 3.0x | 2.7x |
Sales (millions of pesos)
EBITDA (millions of pesos)