| 2015 | 2016 | |
|---|---|---|
| 18.2% | Gross margin | 17.5% |

| Labor fraud backed by the government of Quintana Roo state: | $6mdp |
| Labor fraud in Monterrey, Nuevo Leon: | $4mdp |
| Layoffs in Mexico: | $6mdp |
| Layoffs in Brazil: | $2mdp |
| Due diligence for contemplating possible acquisitions: | $6mdp |
| 2015 | 2016 | |
|---|---|---|
| 12.6% | Expenses / Sales | 13.5% |

| 2016 | 2015 | |
|---|---|---|
| Gross debt (Ps million) | 873 | 290 |
| Net debt (Ps million) | 728 | 554 |
| Net debt / EBITDA 12 M | 2.9x | 1.6x |
| Interest coverage | 2.6x | 3.0x |
| Outstanding shares | 130,522,049 | 130,522,049 |
During 2016 we modified the company’s corporate structure to lower its operating expenses and more efficiently align the commercial area with that of operations.
We made the following management changes:
