| SPECIFIC STANDARD DISCLOSURES | ||
|---|---|---|
| DMA and Indicators | Page Number (or Link) | External Assurance |
| Category: Economic | ||
| Aspect: Economic Performance | ||
| G4-DMA | Economic Performance | NO |
| G4-EC1 | Financial Data | NO |
| G4-EC2 | Sustainability | NO |
| G4-EC4 | No government aid received | NO |
| Aspect: Market Presence | ||
| G4-DMA | Market Presence | NO |
| G4-EC5 | Code of Ethics | NO |
| G4-EC6 | Code of Ethics | NO |
| Material aspect: Procurement Practices | ||
| G4-DMA | Procurement Practices | NO |
| G4-EC9 | Supply Chain | NO |
| Category: environmental | ||
| Material aspect: Materials | ||
| G4-DMA | Materials | NO |
| G4-EN1 | Materials | NO |
| G4-EN2 | Recycling | NO |
| Material aspect: Energy | ||
| G4-DMA | Energy | NO |
| G4-EN6 | Energy | NO |
| G4-EN7 | Recycling Energy | NO |
| Material aspect: Water | ||
| G4-DMA | Water | NO |
| G4-EN8 | Water | NO |
| G4-EN9 | Water | NO |
| G4-EN10 | Water | NO |
| Material aspect: Biodiversity | ||
| G4-DMA | Biodiversity | NO |
| G4-EN11 | Biodiversity | NO |
| G4-EN12 | Biodiversity | NO |
| G4-EN13 | Biodiversity | NO |
| G4-EN14 | Biodiversity | NO |
| Material aspect: Emissions | ||
| G4-DMA | Emissions | NO |
| G4-EN15 | Emissions | NO |
| G4-EN16 | Emissions | NO |
| G4-EN17 | Emissions | NO |
| G4-EN19 | Emissions | |
| G4-EN20 | Emissions | NO |
| Material aspect: Effluents and Waste | ||
| G4-DMA | Effluents and Waste | NO |
| G4-EN22 | Effluents and Waste | NO |
| G4-EN23 | Effluents and Waste | NO |
| G4-EN24 | Effluents and Waste | NO |
| G4-EN25 | We do not export nor import any type of waste | NO |
| G4-EN26 | We do not have effluents or runoff in our facilities | NO |
| Material aspect: Products and Services | ||
| G4-DMA | Products and Services | NO |
| G4-EN27 | Our Planet | NO |
| G4-EN28 | Materials | NO |
| Material aspect: Compliance | ||
| G4-DMA | Compliance Compliance | NO |
| G4-EN29 | Preventive and Corrective Actions | NO |
| Material aspect: Overall | ||
| G4-DMA | General | NO |
| G4-EN31 | Our Planet Expenses and Investments | NO |
| Material aspect: Supplier Environmental Assessment | ||
| G4-DMA | Supplier Environmental Assessment Supplier Environmental Assessment | NO |
| G4-EN32 | Performance Evaluation Supply Chain | NO |
| G4-EN33 | Performance Evaluation | NO |
| Material aspect: Environmental Grievance Mechanisms | ||
| G4-EN34 | Our Planet Supplier Environmental Assessment | NO |
| Category: Social | ||
| Sub-Category: Labor Practices and Decent Work | ||
| Material aspect: Employment | ||
| G4-DMA | Employment | NO |
| G4-LA1 | Hiring Breakdown, by Region and Gender | NO |
| G4-LA2 | Hiring Breakdown, by Region and Gender | NO |
| G4-LA3 | Maternity Leave Numbers | NO |
| Material aspect: Labor Management Relations | ||
| G4-LA4 | Workforce | NO |
| Material aspect: Occupational Health and Safety | ||
| G4-DMA | Occupational Health and Safety Occupational Health and Safety | NO |
| G4-LA5 | Safety | NO |
| G4-LA6 | Code of Ethics Safety | NO |
| G4-LA7 | Occupational Health and Safety | NO |
| G4-LA8 | Occupational Health and Safety | NO |
| Material aspect: Training and Education | ||
| G4-DMA | Training and Education | NO |
| G4-LA10 | Training Supplier Assessment | NO |
| G4-LA11 | Training | NO |
| Material aspect: diversity and equal opportunity | ||
| G4-LA12 | Hiring Breakdown, by Region and Gender | NO |
| Material aspect: Equal Remuneration for Women and Men | ||
| G4-DMA | Equal Remuneration for Women and Men | NO |
| G4-LA13 | Hiring Breakdown, by Region and Gender | NO |
| Aspect: Supplier Assessment for Labor Practices | ||
| G4-DMA | Supplier Assessment for Labor Practices | NO |
| G4-LA14 | Preventive and Corrective Actions Supply Chain Supplier Assessment | NO |
| Material aspect: Labor Practices Grievance Mechanisms | ||
| G4-DMA | Labor Practices Grievance Mechanisms | NO |
| G4-LA15 | Performance Evaluation Supply Chain Supplier Assessment | NO |
| G4-LA16 | Code of Ethics | |
| Sub-Category: Human Rights | ||
| Material aspect: Investment | ||
| G4-HR2 | Training | NO |
| Aspecto Material: No Discriminación | ||
| G4-DMA | No Discriminación | NO |
| G4-HR3 | Ethics and Integrity Supply Chain | NO |
| Material aspect: Freedom of Association and Collective Bargaining | ||
| G4-DMA | Freedom of Association and Collective Bargaining | NO |
| G4-HR4 | Supply Chain | NO |
| Material aspect: Child Labor | ||
| G4-HR5 | Supply Chain | NO |
| Material aspect: Forced or Compulsory Labor | ||
| G4-HR6 | Supply Chain | NO |
| Material aspect: Security Practices | ||
| G4-DMA | Forced Labor | NO |
| G4-HR7 | Evaluation Supply Chain | NO |
| Material aspect: Assessment | ||
| G4-DMA | Evaluation | NO |
| G4-HR9 | Evaluation | NO |
| Material aspect: Supplier Human Rights Assesment | ||
| G4-DMA | Supplier Human Rights Assesment | NO |
| G4-HR10 | Supply Chain | NO |
| G4-HR11 | Supply Chain | NO |
| Material aspect: Human Rights Grievance Mechanisms | ||
| G4-HR12 | Ethics and Integrity | NO |
| Sub-Category: Society | ||
| Material aspect: Anti-corruption | ||
| G4-DMA | Anti-corruption | NO |
| G4-SO3 | Code of Ethics | NO |
| G4-SO4 | Code of Ethics | NO |
| G4-SO5 | Code of Ethics | NO |
| Material aspect: Anti-Competitive Behavior | ||
| G4-SO7 | Code of Ethics | NO |
| Material aspect: Compliance | ||
| G4-SO8 | Preventive and Corrective Actions | NO |
| Material aspect: Supplier Assessment for Impacts on Society | ||
| G4-SO9 | Supply Chain | NO |
| G4-SO10 | Supply Chain | NO |
| Material aspect: Grievance Mechanisms for Impacts on Society | ||
| G4-SO11 | Code of Ethics | NO |
| Sub-Category: Product Responsibility | ||
| Material aspect: Customer Health and Safety | ||
| G4-DMA | Customer Health and Safety | NO |
| G4-PR1 | Customer Health and Safety | NO |
| G4-PR2 | Customer Health and Safety | NO |
| Material aspect: Product and Service Labeling | ||
| G4-DMA | Product and Service Labeling Product and Service Labeling | NO |
| G4-PR3 | Customer Health and Safety | NO |
| G4-PR4 | Customer Health and Safety | NO |
| G4-PR5 | Customer Health and Safety | NO |
| Material aspect: Marketing Communications | ||
| G4-PR6 | Customer Health and Safety | NO |
| Material aspect: Customer Privacy | ||
| G4-DMA | Customer Privacy | NO |
| G4-PR8 | Customer Health and Safety | NO |
| Material aspect: Compliance | ||
| G4-PR9 | Customer Health and Safety | NO |
