We make sure that all of our associates may take maternity leave in compliance with local regulations, and in keeping with Mexico’s Federal Labor Law, we guarantee an employees’ right to return to work post maternity leave. We also provide facilities for them to extend such leaves through a combination of flextime and time spent working from home as they resume their duties. To that end we have made substantial investments in infrastructure and equipment to assure employees have connectivity with their jobs at all times. Equipment availability is as follows:
Furthermore, we have upgraded voice and data connections as follows:
| Maternity leave numbers | |
|---|---|
| Maternity leaves | 9 |
| Total number of women | 294 |
| Percentage | 3% |
| Resuming work after maternity leave | |
|---|---|
| Maternity leaves | 9 |
| Number who returned to work | 8 |
| Percentage | 89% |
Workers and their representatives are routinely given four weeks’ notice, before the company introduces significant operating changes that may substantially affect them.
Our collective bargaining contract specifies that negotiations are conducted in December of each year.
| Company | Female | Male | Total |
|---|---|---|---|
| Asesoría en Servicios Pochteca | 142 | 152 | 394 |
| Demser, S.A. de C.V. | 50 | 105 | 155 |
| Pochteca Servicios Administrativos | 82 | 117 | 199 |
| Pochteca Servicios Corporativos | 4 | 12 | 16 |
| Servicios Administrativos Argostal | 16 | 198 | 214 |
| Transportadora de Líquidos y Derivados | 64 | 64 | |
| Total General | 294 | 748 | 1042 |

| Determined | Indefinite | ||||
|---|---|---|---|---|---|
| Company | F | M | F | M | Total |
| Asesoría en Servicios Pochteca | 16 | 37 | 126 | 215 | 395 |
| Demser, S.A. de C.V. | 9 | 8 | 41 | 97 | 155 |
| Pochteca Servicios Administrativos | 14 | 12 | 68 | 105 | 199 |
| Pochteca Servicios Corporativos | 4 | 12 | 16 | ||
| Servicios Administrativos Argostal | 3 | 40 | 13 | 158 | 214 |
| Transportadora de Líquidos y Derivados | 15 | 49 | 64 | ||
| Total | 42 | 112 | 252 | 636 | 1042 |
| Nonunionized | Unionized | ||||
|---|---|---|---|---|---|
| Company | F | M | F | M | Total |
| Asesoría en Servicios Pochteca | 142 | 252 | 394 | ||
| Demser, S.A. de C.V. | 50 | 105 | 0 | 0 | 155 |
| Pochteca Servicios Administrativos | 82 | 117 | 0 | 0 | 199 |
| Pochteca Servicios Corporativos | 4 | 12 | 16 | ||
| Servicios Administrativos Argostal | 13 | 113 | 3 | 85 | 214 |
| Transportadora de Líquidos y Derivados | 19 | 45 | 64 | ||
| Total | 291 | 618 | 3 | 130 | 1042 |
| Region | Women | Men | Total |
|---|---|---|---|
| Aguascalientes | 1 | 1 | |
| Cancun | 1 | 5 | 6 |
| Chihuahua | 1 | 1 | 2 |
| Ciudad Juarez | 1 | 3 | 4 |
| Ciudad Obregon | 1 | 3 | 4 |
| Corporativo Tacubaya | 12 | 11 | 23 |
| Cuernavaca | 1 | 1 | |
| Culiacan | 2 | 2 | 4 |
| Guadalajara | 4 | 11 | 15 |
| Hermosillo | 1 | ||
| Leon | 1 | 9 | 10 |
| Leon Recuperadora | 8 | 8 | |
| Merida | 1 | 1 | |
| Minatitlan | 5 | 5 | |
| Monterrey | 4 | 9 | 13 |
| Pachuca | 1 | 1 | |
| Puebla | 2 | 6 | 8 |
| Queretaro | 3 | 4 | 7 |
| Reynosa | 2 | 1 | 3 |
| San Jose | 3 | 42 | 45 |

All of our associates receive a life insurance policy and are enrolled in social security in keeping with established labor rights. No additional benefits are offered.
At Pochteca we are firmly dedicated to promoting equal opportunities, a commitment that is backed by our Code of Ethics, and our "transparency line".
| Women | Men | |
|---|---|---|
| Senior Executives | 25% | 75% |
| Categories | Women | Men |
|---|---|---|
| Less than 30 | 107 | 229 |
| Between 30 and 50 | 157 | 405 |
| More than 50 | 30 | 114 |
| Total | 294 | 748 |
Salary differences between men and women persist nationwide. At present men earn 10% more on average than women. The goal is to gradually reduce this disparity. For that reason our compensation strategy includes the objective of basing remunerations on the associate or candidate’s competency while assuring that gender does not enter into the evaluation equation.
